Costs below for Indiana University researchers, collaborators and all Indiana CTSI Partner institutions. Rates will be 4X the listed rates for users from other universities and 8X for commercial users. Accounts will be billed monthly. Non IU institutions will be billed for payment via Purchase Orders.
Costs and Payments
| Microscope | Prime-Time | Nights/Weekends | Overnight |
|---|---|---|---|
| Leica SP8 Confocal | $21.00/hour | $14.75/hour | $5.25/hour |
| Leica Stellaris 8 FALCON | $23.25/hour | $16.25/hour | - |
| OSR Spinning Disk Confocal | $21.00/hour | $14.75/hour | $5.25/hour |
| OMX Super-Resolution | $27.25/hour | $19.25/hour | - |
| Nikon A1 Scanning Confocal | $21.00/hour | $6.00/hour | $5.00/hour |
| Nikon NiE | $9.00/hour | - | - |
| Workstations | $7.25/hour | $7.25/hour | - |
| Deltavision pDV | $17.75/hour | $12.25/hour | $4.30/hour |
| Motic EasyScan | $9.50/hour | - | - |
| Leica M205FA Stereo Scope | $9.00/hour | - | - |
| MD ImageXPress | $18,00/hour, Endpoint Exp. | $5,65/hour, Live Cell Exp. | - |
